1 | Akkalkuwa | Adv K C Padvi | 145 | Mira Bhayandar | |
2 | Shahada | Padmakar Vijaysingh Valvi | 146 | Ovala - Majiwada | Smt. Prabhhat Prakash Patil |
3 | Nandurbar | Surupsing Naik | 147 | Kopri-Pachpakhadi | |
4 | Nawapur | | 148 | Thane | Narayan Shankar Pawar |
5 | Sakri | Dhanaji Sitaram Ahire | 149 | Mumbra-Kalwa | |
6 | Dhule Rural | | 150 | Airoli | |
7 | Dhule City | | 151 | Belapur | |
8 | Sindkheda | Shamkant Raghunath Saner | 152 | Borivali | |
9 | Shirpur | Kashiram Vechan Pawara | 153 | Dahisar | Smt. Sheetal Ashok Mhatre |
10 | Chopda | | 154 | Magathane | |
11 | Raver | Shirish Madhukarrao Chaudhari | 155 | Mulund | Sapra Charan Singh |
12 | Bhusawal | | 156 | Vikhroli | |
13 | Jalgaon City | | 157 | Bhandup West | |
14 | Jalgaon Rural | | 158 | Jogeshwari East | Rajesh Prabhushankar Sharma |
15 | Amalner | | 159 | Dindoshi | Rajhans Dhananjay singh |
16 | Erandol | | 160 | Kandivali East | |
17 | Chalisgaon | | 161 | Charkop | Bharat Pranlala Parekh |
18 | Pachora | | 162 | Malad West | Aslam Shaikh |
19 | Jamner | Smt. Jotsna Sunil Vispute | 163 | Goregaon | |
20 | Muktainagar | | 164 | Versova | Baldev Vasantsingh Khosa |
21 | Malkapur | | 165 | Andheri West | Ashok Bhau Jadhav |
22 | Buldhana | Harshwardean Vasantrao Sapkal | 166 | Andheri East | Suresh Hiriyanna Shetty |
23 | Chikhli | Rahul Siddhivinayak Bondre | 167 | Vile Parle | Krishna Shripad Hegde |
24 | Sindkhed Raja | | 168 | Chandivali | Naseem Khan |
25 | Mehkar | | 169 | Ghatkopar West | Pravin Velji Chheda |
26 | Khamgaon | Dilipkumar Gokulchand Sananda | 170 | Ghatkopar East | |
27 | Jalgaon Jamod | | 171 | Mankhurd Shivaji Nagar | |
28 | Akot | Mahesh Sudhakarrao Gangane | 172 | Anushakti Nagar | |
29 | Balapur | Sayyed Natikoddin Khatib | 173 | Chembur | Chandrakant Handore |
30 | Akola West | | 174 | Kurla | |
31 | Akola East | | 175 | Kalina | Kripashankar Singh |
32 | Murtijapur | | 176 | Vandre East | |
33 | Risod | Amit Subhashrao Zanak | 177 | Vandre West | Baba Jiasuddin Siddique |
34 | Washim | | 178 | Dharavi | Smt. Varsha Gaikwad Sion |
35 | Karanja | | 179 | Sion Koliwada | Jagganath Shetty |
36 | Dhamangaon Railway | Virendra Walmikrao Jagtap | 180 | Wadala | Kalidas Kolambkar |
37 | Badnera | | 181 | Mahim | |
38 | Amravati | | 182 | Worli | |
39 | Teosa | Adv Yashomati Chandrakant Thakur | 183 | Shivadi | |
40 | Daryapur | | 184 | Byculla | Madhukar Chavan |
41 | Melghat | Kewalram Tulsiram Kale | 185 | Malabar Hill | Adv. Sushiben Shah |
42 | Achalpur | Aniruddha Deshmukh | 186 | Mumbadevi | Amin Amirali Patel |
43 | Morshi | | 187 | Colaba | Smt. Anni Sitambalam Shekhar |
44 | Arvi | Amar Sharad Kale | 188 | Panvel | |
45 | Deoli | Ranjit Pratap Kamble | 189 | Karjat | |
46 | Hinganghat | | 190 | Uran | Mahendra Tukaram Gharat |
47 | Wardha | | 191 | Pen | Ravindra Dagadu Patil |
48 | Katol | | 192 | Alibag | Madhukar Shankar Thakur |
49 | Savner | Sunil Chhatrapal Kedar | 193 | Shrivardhan | |
50 | Hingna | | 194 | Mahad | |
51 | Umred | | 195 | Junnar | |
52 | Nagpur South West | Praful Vinod Gudade | 196 | Ambegaon | |
53 | Nagpur South | Satish Chaturvedi | 197 | Khed Alandi | |
54 | Nagpur East | Abhijeet Wanjari | 198 | Shirur | |
55 | Nagpur Central | Dr Annes Majid Ahemad | 199 | Daund | |
56 | Nagpur West | Vikas Pandurang Thakare | 200 | Indapur | Harshawardhan Patil |
57 | Nagpur North | Dr Nitin Kashinath Raut | 201 | Baramati | |
58 | Kamthi | | 202 | Purandar | |
59 | Ramtek | Subodh Baburao Mohite | 203 | Bhor | Sangram Anantrao Thopte |
60 | Tumsar | Pramod Narayan Titirmare | 204 | Maval | |
61 | Bhandara | | 205 | Chinchwad | |
62 | Sakoli | Sevak Nirdhanji Waghaye | 206 | Pimpri | |
63 | Arjuni Morgaon | | 207 | Bhosari | |
64 | Tirora | | 208 | Vadgaol Sheri | |
65 | Gondia | Gopaldas Shankarlal Agrawal | 209 | Shivajinagar | Vinayak Mahadeo Nimhan Pune |
66 | Amgaon | Ramratanbapu Raut | 210 | Kothrud | |
67 | Armori | Anandrao Gedam | 211 | Khadakwasala | |
68 | Gadchiroli | Sau. Sauguna Pentaram Talandi | 212 | Parvati | |
69 | Aheri | | 213 | Hadapsar | |
70 | Rajura | Subhash Ramchandra Dhote | 214 | Pune Cantonment | Ramesh Anandrao Bagawe |
71 | Chandrapur | | 215 | Kasba Peth | Rohit Deepak Tilak |
72 | Ballarpur | | 216 | Akole | |
73 | Brahmapuri | Vijay Wadettiwar | 217 | Sangamner | Balasaheb Thorat |
74 | Chimur | Avinash Warjurkar | 218 | Shirdi | Radhakrishna Vikhe Patil |
75 | Warora | | 219 | Kopargaon | |
76 | Wani | Wamanrao Kasawar | 220 | Shrirampur | Bhausahyeb Malhari Kamble |
77 | Ralegaon | Prof. Vasant Chindhuji Purke | 221 | Nevasa | |
78 | Yavatmal | | 222 | Shevgaon | |
79 | Digras | | 223 | Rahuri | |
80 | Arni | | 224 | Parner | |
81 | Pusad | | 225 | Ahmednagar City | Satyajit Sudhir Tambe Patil |
82 | Umarkhed | Vijayrao Yadavrao Khadse | 226 | Shrigonda | |
83 | Kinwat | | 227 | Karjat Jamkhed | |
84 | Hadgaon | Madhavrao Pawar | 228 | Georai | |
85 | Bhokar | | 229 | Majalgaon | |
86 | Nanded North | D P Sawant | 230 | Beed | |
87 | Nanded South | Omprakash Pokarna | 231 | Ashti | |
88 | Loha | | 232 | Kaij | |
89 | Naigaon | | 233 | Parli | |
90 | Deglur | Raosaheb Antapurkar | 234 | Latur Rural | Trimabak Shrirangrao Bhise |
91 | Mukhed | Hanumantrao Patil | 235 | Latur City | Amit Vilasrao Deshmukh |
92 | Basmath | | 236 | Ahmadpur | |
93 | Kalamnuri | Santosh Kautika Tarfe | 237 | Udgir | |
94 | Hingoli | Bhaurao Baburao Patil | 238 | Nilanga | Ashok Patil Nilangekar |
95 | Jintur | Ramprasad Bordikar | 239 | Ausa | Basavraj Madhavrao Patil |
96 | Parbhani | | 240 | Umarga | Kisan Nagnath Kamble |
97 | Gangakhed | | 241 | Tuljapur | Madhukarrao Chavan |
98 | Pathri | | 242 | Osmanabad | |
99 | Partur | | 243 | Paranda | |
100 | Ghansawangi | | 244 | Karmala | |
101 | Jalna | Kailash Gorantyal | 245 | Madha | |
102 | Badnapur | | 246 | Barshi | |
103 | Bhokardan | | 247 | Mohol | |
104 | Sillod | Abdul Sattar Abdul Nabi | 248 | Solapur City North | Vishwanath Chakote |
105 | Kannad | | 249 | Solapur City Central | Ku Praniti Shinde |
106 | Phulambri | Kalyan Vaijanatrao Kale | 250 | Akkalkot | Siddharam Mhetre |
107 | Aurangabad Central | Jitendra Dehade | 251 | Solapur South | Dilip Bramhadev Mane |
108 | Aurangabad West | Dr Rajendra Darda | 252 | Pandharpur | |
109 | Aurangabad East | | 253 | Sangole | |
110 | Paithan | | 254 | Malshiras | |
111 | Gangapur | | 255 | Phaltan | |
112 | Vaijapur | Dr Dinesh Pardeshi | 256 | Wai | |
113 | Nandgaon | | 257 | Koregaon | |
114 | Malegaon Central | Shaikh Asif Shaikh Rashid | 258 | Man | |
115 | Malegaon Outer | | 259 | Karad North | |
116 | Baglan | | 260 | Karad South | Prithviraj Chavan |
117 | Kalwan | | 261 | Patan | |
118 | Chandwad | | 262 | Satara | |
119 | Yevla | | 263 | Dapoli | |
120 | Sinnar | | 264 | Guhagar | |
121 | Niphad | | 265 | Chiplun | |
122 | Dindori | | 266 | Ratnagiri | |
123 | Nashik East | | 267 | Rajapur | Rajendra Yashwant Desai |
124 | Nashik Central | Shahu Sahadevrao Khaire | 268 | Kankavli | |
125 | Nashik West | | 269 | Kudal | Narayanrao Rane |
126 | Deolali | | 270 | Sawantwadi | |
127 | Igatpuri | Smt. Nirmala Ramesh Gavit | 271 | Chandgad | |
128 | Dahanu | | 272 | Radhanagari | |
129 | Vikramgad | | 273 | Kagal | |
130 | Palghar | Rajendra Dhedya Gavit | 274 | Kolhapur South | Satej Bunty Patil |
131 | Boisar | | 275 | Karvir | P N Patil |
132 | Nalasopara | | 276 | Kolhapur North | Satyajit Shivajirao Kadam |
133 | Vasai | Michael Furtado | 277 | Shahuwadi | |
134 | Bhiwandi Rural | | 278 | Hatkanangle | Jaywant Awale |
135 | Shahapur | | 279 | Ichalkaranji | Prakash Kallapa ade |
136 | Bhiwandi West | Shoyeb Guddu Khan | 280 | Shirol | Appasaheb S R Patil |
137 | Bhiwandi East | | 281 | Miraj | |
138 | Kalyan West | | 282 | Sangli | Madan Vishwanath Patil |
139 | Murbad | | 283 | Islampur | |
140 | Ambernath | | 284 | Shirala | |
141 | Ulhasnagar | | 285 | Palus-Kadegaon | Dr Patangrao Kadam |
142 | Kalyan East | | 286 | Khanapur | Sadashivrao Patil |
143 | Dombivali | | 287 | Tasgaon-Kavathe Mahankal | |
144 | Kalyan Rural | | 288 | Jat |
0 comments:
Post a Comment